12v100Ah lead acid replacement lithium battery
12v100Ah lead acid replacement lithium battery
- Application Battery upgrade/Resdential energy storage/Caravans/electric mobility
- Compared with lead acid, lithium battery pack has longer service life
- Lighter weight
Product name: | LiFePO4 battery pack |
Model no.: | 12.8V100Ah |
Nominal voltage: | 12.8V |
Rated capacity: | 100Ah |
BMS charge current: | 50A(Max. continuous) |
BMS discharge current: | 100A(Max. contiuous) |
Charge cut-off voltage: | 14.6V |
Discharge cut-off voltage: | 10V |
Product dimension: | L250*W180*H265 (mm) |
Net weight: | 10kg |
Case material: | ABS |
Communication protocos: | customize |
Life cycle: | 5000 cycles |
Application: | Battery upgrade/Resdential energy storage/Caravans/electric mobility |
Get A Quote
Related Products