3C Lithium Ion battery pack for toys small home alliance use
3C Lithium Ion battery pack for toys small home alliance use
1. 3C lithium iron battery pack
2. Combination method: 3s1p
3. Customized available
4. Various combination method as demand
5. Short production period
No. | Items | Specifications | Remark | |
1 | Nominal capacity | 1500mAh | (25℃) 0.2C standard discharge | |
2 | Minimum capacity | 1450mAh | ||
3 | Nominal voltage | 9.6V | Mean operation voltage | |
4 | Delivery voltage | ≥9.6V | Within 10days from factory | |
5 | Voltage at end of discharge | 2.75V | Discharge cut-off voltage | |
6 | Charge voltage | 12V | By standard charge method | |
7 | Standard charging method | 0.2C constant current, 4.2V constant voltage charge to 4.2V, continue charging till current decline to ≤0.01C | ||
8 | Charge current | 0.2C | 300mA | Standard charge, charge time about 6.5h |
9 | Standard discharging method | 0.2C constant current discharge to 2.75V | ||
10 | Cell internal impedance | ≤60mΩ | Internal resistance measured at AC 1KHz after 50% charge | |
11 | Maximum charge current | 0.5C | 750mA | For continuous charging mode |
12 | Maximum discharge current | 3C | 4500mA | Maximum discharge mode |
13 | Operation temperature and relative humidity range | Charge | 0~45℃ 60±25% R.H. | Charge at a very low temperature such as below 0℃, will get a lower capacity and reduce cycle life of the battery |
Discharge | -20~60℃ 60±25% R.H. | |||
14 | Storage temperature for a long time | 25±5℃ 60±25% R.H. | Do not storage exceed half year. Must charge once when storage for half year. Must charge the battery which with protection circuit when storage for three months. |
Get A Quote
Related Products